| Technical Standard | ASTM DIN GB JIS3312 |
| Grade | SGCC SGCH or customer’s requirement |
| Type | Commercial Quality/DQ |
| Thickness | 0.12-1.5mm |
| Width | 1250mm or under |
| Top Side | Primer paint+polyester paint coating |
| Back side | Primer epoxy |
| Coil Weight | 3-8 tons per coil or customers need |
| Package | Standard export package or customized |
| Hardness | >=F |
| T Bend | >=3T |
| Reverse Impact | >=9J |
| Delivery time | Within 15 days after getting deposit. |
Hot galvanized steel coil as raw material ,then surface pretreatment,then color coating,then baking and cooling.
The coatings used including polyester, silicon modified polyester, high-durability, corrosion-resistance and formability.
Color coated steel coil/sheet (PPGI & PPGL) is widely used in: